Kulu is Anvil’s second copper mining and processing operation.

Fast Facts
| Kulu | |
|---|---|
| Ownership | Anvil 80% - Gécamines 20% |
| Location | 10km east of Kolwezi in Katanga Province, DRC |
| First production | October 2005 |
| Employment | 412 permanent and contract workers |
| Kulu Mineral Resource Estimates | |||||
|---|---|---|---|---|---|
| Classification | Tonnes | Total Copper Grade (%) | Copper Metal (Tonnes) | Cobalt Grade (%) | Cobalt Metal (Tonnes) |
| Measured (Coarse Tailings) | 611,000 | 7.2 | 44,000 | 0.15 | 1,000 |
| Indicated (Coarse Tailings) | 3,423,000 | 3.7 | 126,700 | 0.14 | 4,800 |
| Total Measured and Indicated | 4,034,000 | 4.2 | 170,700 | 0.14 | 5,800 |
| Inferred (Coarse Tailings) | 286,000 | 6.5 | 18,500 | 0.13 | 400 |
| Total Indicated (Fine Tailings) | 4,944,000 | 0.9 | 44,000 | 0.09 | 4,400 |
Kulu copper production for the 12 months to December 31, 2006 is shown in the table below.
| Production Statistics | Mar Qtr 2007 | 2006 | 2005 |
|---|---|---|---|
| Ore mined (tonnes) | 17,223 | 272,759 | 122,125 |
| Ore processed (tonnes) | 80,245 | 307,589 | 17,981 |
| Copper grade % | 6.03 | 8.07 | 7.67 |
| Recovery Cu % | 52.8 | 66.5 | 51.6 |
| Copper produced in concentrate (tonnes) | 2,558 | 19,596 | 1,361 |
| Cash cost/tonne | 293 | 237 | 166 |
Montreal Office:
+1 514 448 6664