The Dikulushi copper and silver mine was established in 2002 – Anvil’s first mining operation.

Fast Facts
| Dikulushi | |
|---|---|
| Ownership | Anvil 90% - Community Trust 10% |
| Location | 25 km west of Lake Mweru in Katanga Province, DRC |
| First production | October 2002 |
| Employment | 1,215 permanent and contract workers |
| Classification | Tonnes | Total Copper Grade (%) | Copper Metal | Silver (g/t) | Silver metal (Moz) |
|---|---|---|---|---|---|
| Proved (stockpiles) | 41,000 | 5.41 | 2,200 | 157 | 0.2 |
| Measured | 194,000 | 9.64 | 18,700 | 289 | 1.8 |
| Indicated | 869,000 | 6.50 | 56,500 | 155 | 4.3 |
Indicated (stockpile) | 41,000 | 5.41 | 2,200 | 157 | 0.2 |
| Total Meas/ and Ind. | 1,104,000 | 7.01 | 77,400 | 179 | 6.3 |
| Inferred | 336,000 | 4.30 | 14,400 | 112 | 1.2 |
The table below outlines production for the twelve month financial periods ending December 31, 2007, 2006 and 2005.
| Production Statistics | 2007 | 2006 | 2005 |
|---|---|---|---|
Ore mined (tonnes) (1) | 24,925 | 607,132 | 382,344 |
| Waste mined (bcm) | 55,429 | 1,261,963 | 2,540,394 |
| Strip ratio | Nil | 6.0 | 17.1 |
| Ore processed (tonnes) | 353,437 | 470,402 | 410,374 |
| Copper grade % | 7.07 | 5.41 | 5.07 |
| Contained copper in ore (tonnes) | 27,045 | 25,456 | 20,806 |
| Recovery Cu % | 90.8 | 88.9 | 85.6 |
| Copper produced in concentrates (tonnes) | 24,561 | 22,618 | 17,816 |
| Silver produced in concentrates (ounces) | 2,451,263 | 2,174,448 | 1,721,767 |
| Copper contained in concentrate delivered (payable million pounds) | 52.0 | 47.9 | 35.6 |
| Silver contained in concentrate delivered (payable in ounces) | 2,257,777 | 2,002,781 | 1,466,785 |
| Operating cash cost US$ per pound, after silver credits (ex mine gate) | 0.14 | 0.28 | 0.42 |
| Total cash cost US$ per pound, after silver credits | 0.57 | 1.02 | 0.88 |
(1) No mining costs were incurred at Dikulushi because all feed to the plant is sourced from the Run-of-Mine stockpiles of blended high-grade and low-grade ore during the transition to underground mining which commenced during the fourth quarter of 2007.
Transition to underground mining is underway
The Dikulushi mine is considered one of the richest copper mines in the world, with exceptionally high copper and silver grades. Since it began production in 2002, the Dikulushi mine has been the largest contributor to Anvil's annual production and cashflow. Dikulushi continued the transition from an open cut to an underground mining operation in 2007. Dikulushi performed well in 2007 with production reaching a record 24,561 tonnes of copper and nearly 2.5 million ounces of silver in concentrates. For the full year of 2007, operating cash costs at the mine gate (after silver credits) were $0.14 per payable pound of copper produced and total cash costs (after silver credits, TC, RC and transit) were $0.57 per payable pound of copper.
The Dikulushi operation is forecast to produce 11,000 tonnes of copper and 0.9 million ounces of silver in concentrates in 2008. A drilling program is scheduled for 2008 in order to evaluate the potential to find satellite deposits in the surrounding area of Dikulushi.
Montreal Office:
+1 514 448 6664